2022 Crop Print
Hop-Growing Region Variety

Acreage (ha)*

Production (mt)* Average yield (mt/ha)
Saaz SAAZ (SAZ) 3 244 2 339 0,72
Sládek (SLD) 257 442 1,72
Premiant (PRE) 127 162 1,27
Agnus (AGN) 58 71 1,22
Saaz Late (SAL) 30 50 1,65
Kazbek (KAZ) 14 28 2,03
Total Saaz region 3 801 3 176 0,84
Auscha SAAZ 413 322 0,78
Sládek 54 117 2,15
Premiant 37 62 1,69
Agnus 11 27 2,44
Kazbek 5 13 2,75
Total Auscha region 520 543 1,04
Tirschitz SAAZ 479 466 0,97
Sládek 86 166 1,93
Premiant 49 84 1,71
Kazbek 4 10 2,50
Saaz Late 2 4 2,08
Total Tirschitz region 621 733 1,18
Czech Republic ŽPČ 4 136 3 127 0,76
Sládek 397 724 1,82
Premiant 213 307 1,44
Agnus 70 101 1,44
Saaz Late 32 54 1,67
Kazbek 22 50 2,27
Total Czech Republic 4 943 4 452 0,90

* Figures rounded